
Prismatic Lithium Ion 3.2 V Lifepo4 Battery Energy Storage 400ah Big Capacity
Contact Person : Wing Lan
Phone Number : 86-15824233011
WhatsApp : +8615824233011
Minimum Order Quantity : | Negotiation | Price : | Negotiable |
---|---|---|---|
Packaging Details : | carton | Delivery Time : | 3-10 work days |
Payment Terms : | T/T, 30% advanced deposit, the balance paid off before loading, or consulting. | Supply Ability : | 10 million Wh per month |
Place of Origin: | Ningbo , China(Main land) | Brand Name: | GBS |
---|---|---|---|
Certification: | UL , TUV , CE , IEC | Model Number: | E-Power |
Detail Information |
|||
Rated Capacity: | 60Ah | Nominal Voltage: | 48V |
---|---|---|---|
Type: | Li-Ion | Application: Foldable E-scooter, E-tricycle,Mobility Scooters. Mobility Wheelchair: | Foldable E-scooter, E-tricycle,Mobility Scooters. Mobility Wheelchair |
High Light: | lifepo4 prismatic cells,lifepo4 lithium ion battery |
Product Description
Lithium Battery For Household Energy Storage 48V 60Ah 100Ah 200Ah 300Ah 400Ah
Product features
Technical indicators
Rated capacity | 60Ah |
Nominal voltage | 48VDC |
Output power | 3000W |
AC output voltage | 240VAC |
AC input voltage | 240VAC |
AC output frequency | 50HZ |
AC input frequency | 50HZ |
Sine wave distortion rate(THD) | ≤3%(Resistive load) |
Invert efficiency(η)% | ≥85% |
Overload capacity | 110% 30S 150%Peak load≤1S |
Maximum input voltage of photovoltaic panel | 150VDC |
Minimum input voltage of photovoltaic panel | 72VDC |
Maximum input power of PV panel | 2000W |
MPPT Charging current | 40A |
Electricity charging current | 15A |
Insulation unit | ≥50 MΩ |
Use of ambient temperature | 0~30℃ |
Use of humidity | ≤90% |
Using altitude | ≤3000m |
Storage temperature | -20~55℃ |
Size | 562X320X760(mm) |
Weight | 75kg |
Enter Your Message