GBS LiFePO4 3.2V 150Ah Prismatic Battery Cell for Solar Energy Storage Systems 5000 Cycles -20~65C
Basic Properties
Place of Origin:
Zhejiang, China
Brand Name:
GBS
Model Number:
GBS-LFP150Ah-L4
Trading Properties
Minimum Order Quantity:
100
Price:
€23.97-24.85
Specifications
| Battery Size: | Prismatic | Battery Type: | Liquid |
| Cycle Life: | ≥5000cycles | Cathode Materials: | LiFePO4 |
| Application: | Boats, Uninterruptible Power Supplies, Solar Energy Storage Systems | Weight: | 2944±96g |
| Operating Temperature(℃): | -20 ~ 65 | ||
| High Light: | LiFePO4 3.2V 150Ah battery cell,solar energy storage battery cell,prismatic battery cell 5000 cycles |
||
Product Description
GBS LiFePO4 3.2V 150Ah Prismatic Battery Cell for Solar Energy Storage Systems
Product Specifications
| Battery Size | Prismatic |
| Application | Boats, Uninterruptible Power Supplies, Solar Energy Storage Systems |
| Cycle Life | ≥5000 cycles |
| Cathode Materials | LiFePO4 |
| Model Number | GBS-LFP150Ah-L4 |
| Operating Temperature | -20°C to 65°C |
| Place of Origin | China, Zhejiang |
| Brand Name | GBS |
| Battery Type | Liquid |
| Weight | 2944±96g |
Key Features
- High-performance LiFePO4 chemistry for superior safety and stability
- Extended cycle life of 5000+ cycles for long-term reliability
- Wide operating temperature range from -20°C to 65°C
- Ideal for solar energy storage systems and marine applications
- Prismatic design for efficient space utilization and thermal management
- Consistent 3.2V output with 150Ah capacity
Additional Product Views
